Complaints Data
Data for the month ending – Dec 2024
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints:
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | July, 2024 | 0 | 0 | 0 | 0 |
5 | August, 2024 | 0 | 0 | 0 | 0 |
6 | September, 2024 | 0 | 0 | 0 | 0 |
7 | October, 2024 | 0 | 0 | 0 | 0 |
8 | November, 2024 | 0 | 0 | 0 | 0 |
9 | December, 2024 | 0 | 0 | 0 | 0 |
10 | January, 2025 | ||||
11 | February, 2025 | ||||
12 | March, 2025 | ||||
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints:
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.